BOS cmc 2016 Packages
Package |
Price (£) +VAT |
Features |
Biotech & Pharma Package (available to non-service companies only) | 545.00 | Full access & utilisation of BOS Events partnering software to outline outsourcing requirements (access 5 weeks prior to event). Full access to event (1 Delegate) |
Gold Sponsor Package | 6825.00 | 15 Minute "Outsourcing Case Study" Exhibition Stand Space Permanent logo (max 130 pixels in width) on event website with hotlink to sponsor website Speaker biography and full page company profile in delegate pack Full access & utilisation of BOS Events partnering software to showcase vendor capabilities and request meetings with Buyers attending specific BOS event (access 5 weeks prior to event). Full access to event for 4 Delegates |
Exhibition Sponsor Package (X3 Delegates) | 5500.00 | Exhibition/stand space (3m wide x 2m high) Rotating logo (max 130 pixels in width) on BOS homepage with hotlink to sponsor website Half page company profile in delegate pack Full access & utilisation of BOS Events partnering software to showcase vendor capabilities and request meetings with Buyers attending specific BOS event (access 5 weeks prior to event). Full access to event for 3 Delegate |
Exhibition Banner Stand | 4250 |
x2 delegate passes
1 Banner Stand ( max 1.2m width) only (no furniture, no electricity) Literature Stand (Supplied by Bio2Business Ltd)
Logo (max 130 pixels in width) on BOS home page (1 slot shared with other exhibition sponsors – random selection). Half-page profile in delegate pack Full access & utilisation of BOS Events partnering software to showcase vendor capabilities and request meetings with Buyers attending specific BOS event (access 5 weeks prior to event). |
Silver Sponsor Package (X2 delegates) | 3415.00 | Rotating logo (max 130 pixels in width) on BOS homepage with hotlink to sponsor website Half-page profile in delegate pack Full access & utilisation of BOS Events partnering software to showcase vendor capabilities and request meetings with Buyers attending specific BOS event (access 4 weeks prior to event). Full access to event for 2 Delegates |
Silver Sponsor Package | 2885.00 | Rotating logo (max 130 pixels in width) on BOS homepage with hotlink to sponsor website Half-page profile in delegate pack Full access & utilisation of BOS Events partnering software to showcase vendor capabilities and request meetings with Buyers attending specific BOS event (access 4 weeks prior to event). Full access to event (1 Delegate) |
CRO Sponsor Packages | 2575.00 | Full access & utilisation of BOS Events partnering software to showcase vendor capabilities and request meetings with Buyers attending specific BOS event (access 4 weeks prior to event). Full access to event (1 Delegate) |
Sole Trader Consultant Sponsor Package (applicable to Sole Trader or Limited Companies where proprietor consultant is the sole employee) | 545.00 | Full access & utilisation of BOS Events partnering software to showcase consultancy expertise and request meetings with Buyers?Suppliers attending specific BOS event (access 4 weeks prior to event). Full access to event (1 Delegate) |
Contact [email protected] or [email protected] or call +44 (0)207 691 3568
* denotes required field